Detail Information
Transmission roller chain- 28A-1/140-1 Cottered roller chain Dimensions
If you need any information or samples, please contact us and you will have our soon reply.
Short pitch transmission Chains Specifications
DIN/ISOChain No. | ANSI Chian No | Pitch(mm) | Roller diameter(mm) | Width between inner plates(mm) | Pin diameter(mm) | Innter Plate depth(mm) | Plate thickness (mm) | Innter Plate depth(mm) | Min pin length (mm) | Max pin length (mm) | Tensile strengthonly pin hardened kN/lbf |
Weight per meter kg/m |
*03C | *15 | 4.7625 | 2.48 | 2.38 | 1.62 | 4.3 | 0.6 | 4.3 | 6.1 | 6.9 | 1.8 | 0.08 |
*04C-1 | *25-1 | 6.35 | 3.3 | 3.18 | 2.31 | 6 | 0.8 | 6 | 7.9 | 8.4 | 3.5 | 0.15 |
*06C-1 | *35-1 | 9.525 | 5.08 | 4.77 | 3.58 | 9 | 1.3 | 9 | 12.4 | 13.3 | 7.9 | 0.35 |
085-1 | 41-1 | 12.7 | 7.77 | 6.25 | 3.58 | 9.91 | 1.3 | 9.91 | 13.75 | 15 | 6.67 | 0.41 |
08A-1 | 40-1 | 12.7 | 7.95 | 7.85 | 3.96 | 12 | 1.5 | 12 | 16.6 | 17.8 | 14.1 | 0.62 |
10A-1 | 50-1 | 15.875 | 10.16 | 9.4 | 5.08 | 15.09 | 2.03 | 15.09 | 20.7 | 22.2 | 22.2 | 1.02 |
12A-1 | 60-1 | 19.05 | 11.91 | 12.57 | 5.94 | 18 | 2.42 | 18 | 25.9 | 27.7 | 31.8 | 1.5 |
16A-1 | 80-1 | 25.4 | 15.88 | 15.75 | 7.92 | 24 | 3.2 | 24 | 32.7 | 35 | 56.7 | 2.6 |
20A-1 | 100-1 | 31.75 | 19.05 | 18.9 | 9.53 | 30 | 4 | 30 | 40.4 | 44.7 | 88.5 | 4.17 |
24A-1 | 120-1 | 38.1 | 22.23 | 25.22 | 11.1 | 36.2 | 4.8 | 36.2 | 50.3 | 54.3 | 127 | 6.11 |
28A-1 | 140-1 | 44.45 | 25.4 | 25.22 | 12.7 | 42 | 5.6 | 42 | 54.4 | 59 | 172.4 | 7.5 |
32A-1 | 160-1 | 50.8 | 28.58 | 31.55 | 14.27 | 48 | 6.4 | 48 | 64.8 | 69.6 | 226.8 | 10.1 |
36A-1 | 180-1 | 57.15 | 35.71 | 35.48 | 17.46 | 53.6 | 7.2 | 53.6 | 72.8 | 78.6 | 280.2 | 13.45 |
40A-1 | 200-1 | 63.5 | 39.68 | 37.85 | 19.85 | 60 | 8 | 60 | 80.3 | 87.2 | 353.8 | 16.9 |
48A-1 | 240-1 | 76.2 | 47.63 | 47.35 | 23.81 | 72.39 | 9.5 | 72.39 | 95.5 | 103 | 510.3 | 23.2 |
Product Information
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Assembled precision by Internal hole position, spin riveted by pressure to ensure the performance of the entire chain.
Availability:
* Standard roller chain
* OEM roller chain
High Performance:
√ Strong Ultimate tensile strength
√ Perfect surface treatment
√ Durable,Flexible
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight–high speed
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
Package:
Plastic bag+Neutral box +Plywood box
Adapted to:
* roller chains based on the requirements of ANSI B29.1
* Roller chain components are shot peened for greater fatigue resistance
* available with single strand roller chain,double strand roller chain,triple strand roller chain,four strand roller chain
* material used for roller chain 40mn
* heat treatment and special surface treatments are available on request
EPT ansi transmission chains and sprockets are widely used in Agriculture,Printing,Chemical,Food and Beverage,General Machinery,Oil and Gas,Packaging and Logistics,Paper Industry,Textile industry,Woodeworking Machinery and so on.
The biggest characteristic is that the chains can be customized in different standard and materials according to Roller Chain Parts Every chain is connected at the ends to form a complete circle or chain loop by a master connecting link. Cotter plates or spring clips keep the connecting link’s pins from working loose.your requirements. Made from the steel and the up-to-date skills as well as precision procedures, the high quality roller chain can withstand strong pressure and high temperature.
Roller Chain High Quality China Supplier